Best Club Person Award
For services off the field.
YEAR | NAME |
---|---|
1926-1978 | ? |
1979 | John D. Leak |
1980 | ? |
1981 | ? |
1982 | ? |
1983 | Paul A. Wakefield |
1984 | John L. Kennett |
1985 | Andrew J. Cubitt |
1986 | Mark L. Dahlenburg |
1987 | Timothy J. Hall |
1988 | David G. Serotzki |
1989 | Robert J. Parkinson |
1990 | David S. Cook |
1991 | Ian P. Willsmore |
1992 | Paul J. Morris |
1993 | ? |
1994 | ? |
1995 | John A. Easling |
1996 | ? |
1997 | ? |
1998 | J. Lachlan Ferguson |
1999 | Matthew L. Johnson |
2000 | Henry I. L. Mould |
2001 | J. Lachlan Ferguson |
2002 | Gregory J. Hutton & Justin M. Trim |
2003 | Michael W. Sanders |
2004 | Alexander J. E. Taylor & Thomas M. Martin |
2005 | Anthony J. Antonas |
2006 | Justin M. Trim |
2007 | Ryan J. Ramsey |
2008 | Nicholas H. Martin |
2009 | Michael C. C. Siciliano |
2010 | James A. Dalwood |
2011 | Nicholas R. Joy |
2012 | Nicholas H. Martin |
2013 | James H. Parkinson |
2014 | James H. Parkinson & Geoffrey R. Prest |
2015 | James H. Parkinson & Timothy J. Hall |
2016 | James H. Parkinson |
2017 | James H. Parkinson |
2018 | M. Cameron Johnston & James H. Parkinson |
2019 | Duncan J. Clarke |
2020 | Thomas E. F. Brinsley |
2021 | Adam R. Perryman |
2022 | Penelope A. Piper |
(NB: unknown what year the award was first made)
If there are any errors or you can confirm the year the award started, any of the missing winners, first names and missing initials, please contact the Club via email: paocfc1926@gmail.com