Leading Goal Kicking Trophy
This perpetual trophy was first awarded in 1986. It is awarded to the player that kicks the most goals in any grade (minor round only).
YEAR | GOALS | NAME |
---|---|---|
1986 | ? | Robert O. Bean |
1987 | ? | Russell J. Brealey |
1988 | 64? | Philip H. Wise |
1989 | ? | Philip H. Wise |
1990 | ? | Philip H. Wise |
1991 | 64? | Graham S. Vasileff |
1992 | ? | Andrew J. Foote |
1993 | 63? | Anthony L. Thompson |
1994 | 81? | Anthony L. Thompson |
1995 | ? | Todd C. Ferguson |
1996 | 72? | Anthony L. Thompson |
1997 | 57 | Peter Stamatopolous & Justin M. Trim |
1998 | 43 | Peter Stamatopolous |
1999 | ? | Heath T. Brasher |
2000 | 65 | John R. Waltham |
2001 | 93 | John R. Waltham |
2002 | 63 | John R. Waltham |
2003 | 26 | David M. Reed |
2004 | 82? | John R. Waltham |
2005 | ? | Adam N. Balnaves |
2006 | 41 | Justin J. Green |
2007 | 35 | Matthew M. Lowe |
2008 | 72 | Ryan B. Byrne |
2009 | 57 | Adam N. Balnaves |
2010 | 57 | F. Alexander B. Greenslade |
2011 | 55 | Nicholas H. Brooks |
2012 | 58 | Nicholas H. Brooks |
2013 | 91 | Nicholas H. Brooks |
2014 | 71 | John R. Waltham |
2015 | 63 | Daniel J. Fry |
2016 | 57 | Nicholas H. Brooks |
2017 | 59 | Scot W. Tyndall |
2018 | 42 | Thomas D.S. Bartlett & Harry M. Bilyk |
2019 | 46 | Jake D. Pitt |
2020 | 21 | Hugo D. Chapman |
2021 | 55 | Thomas D.S. Bartlett |
2022 | 75 | Karl P.H. Siebels |
If there are any errors or you can confirm goals kicked, first names, and missing initials, please contact the Club via email: paocfc1926@gmail.com