top of page
League Leading Goalkickers
The following players were SAAFL/AdFL leading goalkickers for their respective grades at the end of the minor round.
YEAR | GRADE | GOALS | NAME |
---|---|---|---|
1940 | A2 | 119 | Arthur W.G. Dawkins |
1992 | A8 | 45 | Anthony L. Thompson |
1993 | A8R | 50 | Andrew N.C. Goodwin & Scott A. Richards |
1994 | A2 | 74 | Todd C. Ferguson |
1997 | D3R | 54? | Anthony L. Thompson |
2008 | D4 | 72 | Ryan B. Byrne |
2010 | D3R | 54 | F. Alexander B. Greenslade |
2010 | DC3 | 52 | Justin M. Trim |
2011 | DC2 | 51 | John R. Waltham |
2011 | D8R | 52 | Nicholas H. Brooks |
2013 | D2R | 35 | Scot W. Tyndall |
2013 | D8 | 81 | Nicholas H. Brooks |
2014 | D8R | 56 | Harry M. Bilyk |
2014 | DC3 | 71 | John R. Waltham |
2015 | D2R | 59 | Daniel J. Fry |
2015 | D8R | 47 | Scot W. Tyndall |
2019 | DC1 | 35 | William A. Daniel |
2021 | D1 | 55 | Thomas D.S. Bartlett |
2022 | DC1 | 75 | Karl P.H. Siebels |
If there are any missing records, please contact the Club via email: paocfc1926@gmail.com
bottom of page